Reading Levels
For reference, the grade level of the stories and non-fiction texts in the program are listed below. The level determined for each story or passage is based on several criteria open to the rater’s interpretation and may change as additional measures of reading level are developed. Teachers are encouraged to adjust level designations in accordance with their own or their site’s determinations.
Headsprout Early Reading
Episode | Title | Learning A-Z Level | Grade Level | Fountas & Pinnell | Total Words |
---|---|---|---|---|---|
5 | See! | K | A | 11 | |
6 | The Van | K | A | 19 | |
7 | The Can | K | A | 23 | |
8 | Vee Can See | K | A | 26 | |
9 | Fran Feels | K | A | 20 | |
10 | Can Fran See? - Benchmark Story | K | A | 27 | |
11 | Fran and Lee | K | A | 34 | |
12 | I See Fran and Lee | K | A | 36 | |
13 | Vee and the Can | K | A | 33 | |
14 | Lee Sleeps | K | A | 32 | |
15 | See the Sand | K | B | 42 | |
16 | Clee Can Plan | K | B | 37 | |
17 | Can Pip Sleep? | K | B | 36 | |
18 | Feel the Sand! | K | B | 29 | |
19 | Clee and Pip Can See | K | B | 39 | |
20 | The Peel and the Fan - Benchmark Story | K | B | 31 | |
21 | Fran and the Sand | K | B | 37 | |
22 | The Fish and the Reef | K | B | 39 | |
23 | Clee and Pip | K | B | 39 | |
24 | The Fish Flips | 1st | C | 48 | |
25 | Pip and Clee | 1st | C | 40 | |
26 | The Fan | K | B | 18 | |
27 | Sand | 1st | C | 44 | |
28 | Clee and Pip and Lee Can See | K | B | 17 | |
29 | Hands and Wings | K | B | 32 | |
30 | Fling and Scout - Benchmark Story | 1st | C | 41 | |
31 | Scout and the Tree | 1st | C | 49 | |
32 | Fran and Lee and Pip and Clee | 1st | D | 63 | |
33 | Fling and the Ant | 1st | D | 59 | |
34 | Vee Is Sleeping | 1st | D | 69 | |
35 | The Ant and the Plant | 1st | D | 71 | |
36 | I Would, I Should, I Could, I Can | 1st | D | 109 | |
37 | Hands and Feet | 1st | D | 61 | |
38 | Trish and Fling Vanish | 1st | D | 67 | |
39 | Sweeping Sand | 1st | E | 102 | |
40 | San Sold the Old Van | 1st | D | 83 | |
Snipping the Strings - Benchmark Story | 1st | D | 76 | ||
Can Trish See Cancan? | 1st | D | 101 | ||
41 | Trish Feels Cold | 1st | E | 89 | |
42 | Sing! | 1st | C | 48 | |
43 | Lee Is Creeping | 1st | D | 72 | |
44 | Swish and the Can | 1st | E | 114 | |
45 | Swish, Trish, and the Ring | 1st | E | 97 | |
46 | Pip and the Plants | 1st | E | 90 | |
47 | Blake and the Cake | 1st | D | 46 | |
48 | Blake Takes a Hike | 1st | E | 107 | |
49 | The Tools and the Van | 1st | E | 106 | |
50 | Cooking - Benchmark Story | 1st | D | 66 | |
51 | Fran Looks for Her Book | 1st | E | 98 | |
52 | In the Lake | 1st | E | 78 | |
53 | The Long Song | 1st | F | 146 | |
54 | Two Lakes, One Moon | 1st | F | 114 | |
55 | Playing in the Sand | 1st | E | 89 | |
56 | Numbers in the Sand | 1st | F | 169 | |
57 | More Pancakes | 1st | G | 158 | |
58 | Blake Needs a Hat | 1st | F | 110 | |
59 | Mike and Dipper Have Colds | 1st | E | 77 | |
60 | Fling Hides the Plate - Benchmark Story | 1st | F | 103 | |
61 | Jingles Can Do It | 1st | F | 69 | |
62 | Mike Has Supper | 1st | F | 67 | |
63 | Where Is Strummer? | 1st | F | 109 | |
64 | Open and Shut | 1st | H | 227 | |
65 | Spike Feels Better | 1st | F | 99 | |
Jingles Wants a Ride | 1st | I | 188 | ||
66 | Who Will Play in the Band? | 1st | G | 112 | |
67 | Where Does Strummer Live? | 1st | I | 256 | |
68 | First One on the Bus | 1st | F | 110 | |
The Cookie Jar | 1st | I | 292 | ||
69 | Sprout Asks Why | 1st | G | 70 | |
70 | If You Tell a Crow to Go - Benchmark Story | 1st | H | 190 | |
71 | How Tall, How High | 1st | G | 131 | |
72 | From San to Vee | 1st | G | 100 | |
At the Park | 2nd | J | 415 | ||
73 | What Color Will I Be? | 1st | I | 296 | |
74 | Each One Is Yellow | 1st | G | 104 | |
75 | Mars, the Fourth Planet | 1st | H | 147 | |
76 | Quick Quack, the Duck | 1st | H | 188 | |
77 | In Line at Zog’s | 1st | H | 114 | |
Quick Quack Sees His Friends | 2nd | K | 679 | ||
78 | Sprout Grows a Flower | 1st | I | 174 | |
79 | “I Wonder,” Said Worm | 1st | I | 216 | |
Can a Worm Take a Taxi? | 2nd | J | 269 | ||
Things in the Sky | 2nd | K | 524 | ||
Bernadette Looks for Treasure | 2nd | K | 778 | ||
80 | Look What People Are Saying! | 2nd | J | 250 | |
Mike and His Hats | 2nd | K | 201 | ||
Jill’s Story - Benchmark Story | 2nd | L | 391 | ||
Zog Makes a Something Stew | 2nd | L | 278 | ||
Spike Makes a Discovery | 2nd | L | 291 | ||
What Lives in the Sea? | 2nd | L | 829 |
Headsprout Reading Comprehension
Episodes | Title | Total Words | Grade Level & Genre |
---|---|---|---|
1-10 | Multiple short passages (fiction and non-fiction) | Varies | 2.6–2.9 |
11-14 | The Great Uncertain Shape | 1,272 | 2.6–2.9 Fiction, multi-chapter |
15 | Helen Keller | 228 | 2.6–2.9 Non-fiction (biography) |
17-22 | The Hunt for the Ancient Scrolls | 1,762 | 3.0–3.2 Fiction, multi-chapter |
23 | The Many Colors of Light | 315 | 3.0–3.2 Non-fiction (physics) |
24-25 | Inches to Feet to Yards Using a Scale |
171 173 |
3.0–3.2 Non-fiction (measurement) |
26-29 | Lee and the Neighborhood Mural | 1,775 | 3.3–3.6 Fiction, multi-chapter |
30 | All About Horses | 384 | 3.3–3.6 Non-fiction (life science) |
31-38 | The Orbitville Kids at City Hall | 2,882 | 3.7–4.0 Fiction, multi-chapter |
39 | A Balance in Government | 549 | 3.7–4.0 Non-fiction (civics) |
40 | Jessica and the “Animals of the Arctic” Exhibit | 598 | 4.1–4.3 Fiction |
41 | Illustrations and Information | 615 | 4.1–4.3 Non-fiction (poster display) |
42 | A Time for Rhyme The Habitat of Americanus |
192 | 4.1–4.3 Poems |
43 | The Mangrove Swamp: an Important Environment | 608 | 4.1–4.3 Non-fiction (life and Earth science) |
44 | Tyler at the Museum Linda at the Baseball Game |
105 171 |
4.1–4.3 Fiction |
45 | Hunting for Dinosaurs Inside an Old Sailing Ship |
171 245 |
4.1–4.3 Non-fiction |
46 | My Hard Choice How I Found Wafers |
185 317 |
4.1–4.3 Fiction |
47 | The Solar System of Planet Earth | 380 | 4.1–4.3 Non-fiction (Earth and space science) |
48 | The Journal of the Burrows Island Whale Watcher | 416 | 4.4 Fiction |
49 | Americanus and the Two Crocodiles | 223 | 4.4 Poem |
50 | The Earth, Our Home | 458 | 4.4 Non-fiction (Earth and space science) |